Hot Rolled Squares
Hot rolled square bars possess many of the same characteristics of hot rolled round bars and are uniquely resistant to shock and vibration.
Size in Inches | Wt. per Foot | Wt. per 20 Ft |
---|---|---|
Size in Inches 1/4 | Wt. per Foot0.213 | Wt. per 20 Ft4.26 |
Size in Inches 5/16 | Wt. per Foot0.332 | Wt. per 20 Ft6.64 |
Size in Inches 3/8 | Wt. per Foot0.478 | Wt. per 20 Ft9.56 |
Size in Inches 7/16 | Wt. per Foot0.652 | Wt. per 20 Ft13.04 |
Size in Inches 1/2 | Wt. per Foot0.851 | Wt. per 20 Ft17.02 |
Size in Inches 5/8 | Wt. per Foot1.329 | Wt. per 20 Ft26.58 |
Size in Inches 3/4 | Wt. per Foot1.915 | Wt. per 20 Ft38.3 |
Size in Inches 7/8 | Wt. per Foot2.605 | Wt. per 20 Ft52.1 |
Size in Inches1 | Wt. per Foot3.403 | Wt. per 20 Ft68.06 |
Size in Inches1.13 | Wt. per Foot4.307 | Wt. per 20 Ft86.14 |
Size in Inches1.25 | Wt. per Foot5.318 | Wt. per 20 Ft106.36 |
Size in Inches1.38 | Wt. per Foot6.434 | Wt. per 20 Ft128.68 |
Size in Inches1.5 | Wt. per Foot7.567 | Wt. per 20 Ft153.14 |
Size in Inches1.63 | Wt. per Foot8.986 | Wt. per 20 Ft179.72 |
Size in Inches1.75 | Wt. per Foot10.423 | Wt. per 20 Ft208.46 |
Size in Inches2 | Wt. per Foot13.31 | Wt. per 20 Ft266.2 |
Size in Inches2.13 | Wt. per Foot15.367 | Wt. per 20 Ft307.34 |
Size in Inches2.25 | Wt. per Foot17.229 | Wt. per 20 Ft344.58 |
Size in Inches2.5 | Wt. per Foot21.27 | Wt. per 20 Ft425.4 |
Size in Inches2.75 | Wt. per Foot25.737 | Wt. per 20 Ft514.74 |
Size in Inches3 | Wt. per Foot30.629 | Wt. per 20 Ft612.58 |
Size in Inches3.25 | Wt. per Foot35.944 | Wt. per 20 Ft718.88 |
Size in Inches3.5 | Wt. per Foot41.689 | Wt. per 20 Ft833.78 |
Size in Inches4 | Wt. per Foot54.451 | Wt. per 20 Ft1,089.02 |
Size in Inches4.5 | Wt. per Foot68.915 | Wt. per 20 Ft1,378.30 |
Size in Inches5 | Wt. per Foot85.08 | Wt. per 20 Ft1,701.60 |
Get Product Pricing Now
Product pricing changes daily due to raw material costs. Ask about our delivery and custom cutting!