Miscellaneous Beams
We have a wide range of miscellaneous beams that contractors may use to support small structures and mechanical work or relieve angles.
Size | Lbs/Ft | Flange Width | Web Thickness |
---|---|---|---|
Size3 | Lbs/Ft2.9 | Flange Width2.25 | Web Thickness0.09 |
Size4 | Lbs/Ft3.2 | Flange Width2.25 | Web Thickness0.092 |
Size | Lbs/Ft3.45 | Flange Width2.25 | Web Thickness0.092 |
Size | Lbs/Ft4.08 | Flange Width2.25 | Web Thickness0.115 |
Size | Lbs/Ft6 | Flange Width3.8 | Web Thickness0.13 |
Size5 | Lbs/Ft18.9 | Flange Width5.003 | Web Thickness0.316 |
Size6 | Lbs/Ft3.7 | Flange Width2 | Web Thickness0.098 |
Size | Lbs/Ft4.4 | Flange Width1.844 | Web Thickness0.114 |
Size8 | Lbs/Ft6.2 | Flange Width2.281 | Web Thickness0.129 |
Size | Lbs/Ft6.5 | Flange Width2.281 | Web Thickness0.135 |
Size10 | Lbs/Ft7.5 | Flange Width2.688 | Web Thickness0.13 |
Size | Lbs/Ft8 | Flange Width2.69 | Web Thickness0.141 |
Size | Lbs/Ft9 | Flange Width2.69 | Web Thickness0.157 |
Size12 | Lbs/Ft10 | Flange Width3.25 | Web Thickness0.149 |
Size | Lbs/Ft10.8 | Flange Width3.065 | Web Thickness0.16 |
Size | Lbs/Ft11.8 | Flange Width3.065 | Web Thickness0.177 |
Size12.5 | Lbs/Ft11.6 | Flange Width3.5 | Web Thickness0.155 |
Size | Lbs/Ft12.4 | Flange Width3.75 | Web Thickness0.155 |
Get Product Pricing Now
Product pricing changes daily due to raw material costs. Ask about our delivery and custom cutting!