Rectangular Tubing
This steel product is like its square counterpart in size, and can be utilized in building construction as well as automobiles, solar panel frames, and agricultural equipment.
Size | #/Ft | Wall | Stock Lengths |
---|---|---|---|
Size3/8 x 1-1/2 | #/Ft0.77 | Wall.065 HREW | Stock Lengths20'-24' |
Size1 /2 x 1 | #/Ft0.47 | Wall.049 CREW | Stock Lengths20'-24' |
Size | #/Ft0.56 | Wall.065 HREW | Stock Lengths20'-24' |
Size | #/Ft0.75 | Wall.083 HREW | Stock Lengths20'-24' |
Size1/2 x 1-1/4 | #/Ft0.72 | Wall.065 HREW | Stock Lengths20'-24' |
Size1/2 x 1-1/2 | #/Ft0.63 | Wall.049 CREW | Stock Lengths20'-24' |
Size | #/Ft0.83 | Wall.065 CREW | Stock Lengths20'-24' |
Size | #/Ft1.04 | Wall.083 HREW | Stock Lengths20'-24' |
Size1/2 x 2 | #/Ft1.05 | Wall.065 CREW | Stock Lengths20'-24' |
Size3/4 x 1-1/2 | #/Ft0.72 | Wall.049 CREW | Stock Lengths20'-24' |
Size | #/Ft0.87 | Wall.065 HREW | Stock Lengths20'-24' |
Size | #/Ft1.07 | Wall.075 HREW | Stock Lengths20'-24' |
Size | #/Ft1.18 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft1.33 | Wall.095 HREW | Stock Lengths20'-24' |
Size | #/Ft1.64 | Wall.120 HREW | Stock Lengths20'-24' |
Size3/4 x 2 | #/Ft1.16 | Wall.065 CREW | Stock Lengths20'-24' |
Size | #/Ft1.65 | Wall.095 HREW | Stock Lengths20'-24' |
Size1 x 1-1/4 | #/Ft0.94 | Wall.065 HREW | Stock Lengths20'-24' |
Size | #/Ft1.64 | Wall.120 HREW | Stock Lengths20'-24' |
Size1 x 1-1/2 | #/Ft0.8 | Wall.049 CREW | Stock Lengths20'-24' |
Size | #/Ft0.97 | Wall.065 HREW | Stock Lengths20'-24' |
Size | #/Ft1.2 | Wall.075 HREW | Stock Lengths20'-24' |
Size | #/Ft1.31 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft1.37 | Wall.095 HREW | Stock Lengths20'-24' |
Size | #/Ft1.84 | Wall.120 HREW | Stock Lengths20'-24' |
Size1 x 2 | #/Ft0.97 | Wall.049 CREW | Stock Lengths20'-24' |
Size | #/Ft1.18 | Wall.065 HREW | Stock Lengths20'-24' |
Size | #/Ft1.18 | Wall.065 GALV | Stock Lengths20'-24' |
Size | #/Ft1.45 | Wall.075 HREW | Stock Lengths20'-24' |
Size | #/Ft1.6 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft1.6 | Wall.083 HREW BK | Stock Lengths20'-24' |
Size | #/Ft1.82 | Wall.095 HREW | Stock Lengths20'-24' |
Size | #/Ft2.06 | Wall.109 HREW | Stock Lengths20'-24' |
Size | #/Ft2.25 | Wall.120 HREW | Stock Lengths20'-24' |
Size | #/Ft3.35 | Wall.188 BW PIPE | Stock Lengths20'-24' |
Size | #/Ft4.07 | Wall.250 BW PIPE | Stock Lengths20' |
Size1 x 2-1/2 | #/Ft1.49 | Wall.065 HREW | Stock Lengths20'-24' |
Size | #/Ft1.88 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft2.66 | Wall.120 HREW | Stock Lengths20'-24' |
Size1 x 3 | #/Ft1.71 | Wall.065 CREW | Stock Lengths20'-24' |
Size | #/Ft1.84 | Wall.075 HREW | Stock Lengths20'-24' |
Size | #/Ft2.16 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft2.44 | Wall.095 HREW | Stock Lengths20'-24' |
Size | #/Ft3.07 | Wall.120 HREW | Stock Lengths20'-24' |
Size | #/Ft4.45 | Wall.180 HREW | Stock Lengths20'-24' |
Size | #/Ft5.41 | Wall.250 HREW | Stock Lengths20'-24' |
Size1 x 3-1/2 | #/Ft2.45 | Wall.083 HREW | Stock LengthsSpecial order |
Size | #/Ft3.48 | Wall.120 HREW | Stock Lengths |
Size | #/Ft5.07 | Wall.180 HREW | Stock Lengths |
Size1 x 4 | #/Ft4.04 | Wall.120 HREW | Stock Lengths20'-24' |
Size1-1/8 x 1-3/4 | #/Ft1.18 | Wall.075 MOLDED CAPRAIL | Stock Lengths20' |
Size1-1/4 x 2 | #/Ft1.38 | Wall.065 CREW | Stock Lengths20'-24' |
Size | #/Ft1.74 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft2.46 | Wall.120 HREW | Stock Lengths20'-24' |
Size1-1/4 x 2-1/2 | #/Ft2.86 | Wall.083 HREW | Stock Lengths20'-24' |
Size1-1/2 x 2 | #/Ft1.49 | Wall.065 CREW | Stock Lengths20'-24' |
Size | #/Ft1.64 | Wall.075 HREW | Stock Lengths20'-24' |
Size | #/Ft1.85 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft2.14 | Wall.095 HREW | Stock Lengths20'-24' |
Size | #/Ft2.66 | Wall.120 HREW | Stock Lengths20'-24' |
Size | #/Ft3.99 | Wall.188 HREW | Stock Lengths20'-24' |
Size1-1/2 x 2-1/2 | #/Ft1.71 | Wall.065 CREW | Stock Lengths20'-24' |
Size | #/Ft2.14 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft3.05 | Wall.120 HREW | Stock Lengths20'-24' |
Size | #/Ft4.32 | Wall.188 STRUC | Stock Lengths20'-24' |
Size | #/Ft5.41 | Wall.250 STRUC | Stock Lengths20'-24' |
Size1-1/2 x 3 | #/Ft1.93 | Wall.065 HREW | Stock Lengths20'-24' |
Size | #/Ft2.42 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft2.7 | Wall.095 HREW | Stock Lengths20'-24' |
Size | #/Ft3.19 | Wall.109 HREW | Stock Lengths20'-24' |
Size | #/Ft3.48 | Wall.120 HREW | Stock Lengths20'-24' |
Size | #/Ft3.74 | Wall.180 STRUC | Stock Lengths20'-24' |
Size | #/Ft4.94 | Wall.250 STRUC | Stock Lengths20'-24' |
Size1-1/2 x 3-1/2 | #/Ft2.7 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft3.9 | Wall.120 HREW | Stock Lengths20'-24' |
Size | #/Ft5.59 | Wall.188 HREW | Stock Lengths20'-24' |
Size | #/Ft7.11 | Wall.250 HREW | Stock Lengths20'-24' |
Size1-1/2 x 4 | #/Ft2.98 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft3.43 | Wall.095 HREW | Stock Lengths20'-24' |
Size | #/Ft4.29 | Wall.120 HREW | Stock Lengths20'-24' |
Size | #/Ft6.21 | Wall.188 STRUC | Stock Lengths20'-24' |
Size | #/Ft8.51 | Wall.250 STRUC | Stock Lengths20'-24' |
Size2 x 3 | #/Ft2.15 | Wall.065 HREW | Stock Lengths20'- 24' |
Size | #/Ft2.47 | Wall.075 HREW | Stock Lengths20'- 24' |
Size | #/Ft2.7 | Wall.083 HREW | Stock Lengths20'- 24' |
Size | #/Ft3.11 | Wall.095 HREW | Stock Lengths20'- 24' |
Size | #/Ft3.76 | Wall.120 STRUC | Stock Lengths20'-40' |
Size | #/Ft3.9 | Wall.125 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft5.4 | Wall.180 STRUC | Stock Lengths20'-40' |
Size | #/Ft5.59 | Wall.188 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft7.11 | Wall.250 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft8.15 | Wall.313 STRUC | Stock Lengths20'-40' |
Size2 x 4 | #/Ft2.59 | Wall.065 HREW | Stock Lengths20'-24' |
Size | #/Ft3.26 | Wall.083 HREW | Stock Lengths20'-24' |
Size | #/Ft4.57 | Wall.120 STRUC | Stock Lengths20'-40' |
Size | #/Ft4.75 | Wall.125 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft6.62 | Wall.180 STRUC | Stock Lengths20'-40' |
Size | #/Ft6.87 | Wall.188 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft8.81 | Wall.250 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft10.58 | Wall.313 STRUC | Stock Lengths20'-40' |
Size | #/Ft11.74 | Wall.375 STRUC | Stock Lengths20'-40' |
Size2 x 5 | #/Ft5.39 | Wall.120 HREW | Stock Lengths20'-40' |
Size | #/Ft5.61 | Wall.125 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft7.85 | Wall.180 STRUC | Stock Lengths20'-56' |
Size | #/Ft8.15 | Wall.188 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft10.51 | Wall.250 STRUC | Stock Lengths20'-40' |
Size | #/Ft12.7 | Wall.313 STRUC | Stock Lengths20'-40' |
Size | #/Ft14.29 | Wall.375 STRUC | Stock Lengths20'-40' |
Size2 x 6 | #/Ft4.32 | Wall.083 HREW | Stock Lengths20'-40' |
Size | #/Ft6.21 | Wall.125 HREW | Stock Lengths20'-40' |
Size | #/Ft6.46 | Wall.125 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft9.08 | Wall.180 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft12.21 | Wall.250 STRUC RK | Stock Lengths20'-40' |
Size | #/Ft14.83 | Wall.313 STRUC | Stock Lengths20'-40' |
Size | #/Ft17.27 | Wall.375 STRUC | Stock Lengths20'-40' |
Size2 x 8 | #/Ft 7.96 | Wall.120 STRUC | Stock Lengths20'-40' |
Size | #/Ft11.51 | Wall.180 STRUC | Stock Lengths20'-40' |
Size | #/Ft15.62 | Wall.250 STRUC | Stock Lengths20'-40' |
Size | #/Ft19.08 | Wall.313 STRUC | Stock Lengths20'-40' |
Size | #/Ft22.37 | Wall.375 STRUC | Stock Lengths20'-40' |
Size2 x 10 | #/Ft14.53 | Wall.188 STRUC | Stock Lengths20'-40' |
Size | #/Ft19.02 | Wall.250 STRUC | Stock Lengths20'-40' |
Size | #/Ft27.59 | Wall.313 STRUC | Stock Lengths20'-40' |
Size | #/Ft32.58 | Wall.375 STRUC | Stock Lengths20'-40' |
Size2 x 12 | #/Ft17.08 | Wall.188 STRUC | Stock Lengths20'-40' |
Size | #/Ft22.42 | Wall.250 STRUC | Stock Lengths20'-40' |
Size | #/Ft32.58 | Wall.375 STRUC | Stock Lengths20'-40' |
Size2-1/2 x 3 | #/Ft4.29 | Wall.120 HREW | Stock Lengths20'-40' |
Size | #/Ft6.21 | Wall.188 HREW | Stock Lengths20'-40' |
Size2-1/2 x 3-1/2 | #/Ft4.75 | Wall.120 HREW | Stock Lengths20'-40' |
Size | #/Ft6.87 | Wall.188 HREW | Stock Lengths20'-40' |
Size | #/Ft8.81 | Wall.250 HREW | Stock Lengths20'-40' |
Size2-1/2 x 4 | #/Ft5.11 | Wall.120 HREW | Stock Lengths20'- 40' |
Size | #/Ft7.48 | Wall.180 HREW | Stock Lengths20'- 40' |
Size | #/Ft9.65 | Wall.250 HREW | Stock Lengths20'- 40' |
Size2-1/2 x 5 | #/Ft5.92 | Wall.120 HREW | Stock Lengths20'- 40' |
Size | #/Ft8.75 | Wall.188 HREW | Stock Lengths20'- 40' |
Size | #/Ft11.35 | Wall.250. HREW | Stock Lengths20'- 40' |
Size3 x 4 | #/Ft3.8 | Wall.083 HREW | Stock Lengths20'- 40' |
Size | #/Ft5.39 | Wall.120 STRUC | Stock Lengths20'- 40' |
Size | #/Ft5.61 | Wall.125 STRUC RK | Stock Lengths20'- 40' |
Size | #/Ft7.85 | Wall.180 STRUC | Stock Lengths20'- 40' |
Size | #/Ft8.15 | Wall.188 STRUC RK | Stock Lengths20'- 40' |
Size | #/Ft10.51 | Wall.250 STRUC RK | Stock Lengths20'- 40' |
Size | #/Ft12.7 | Wall.313 STRUC | Stock Lengths20'- 40' |
Size | #/Ft14.29 | Wall.375 STRUC | Stock Lengths20'- 40' |
Size3 x 5 | #/Ft6.21 | Wall.120 STRUC | Stock Lengths20'- 40' |
Size | #/Ft6.46 | Wall.125 STRUC RK | Stock Lengths20'- 40' |
Size | #/Ft9.08 | Wall.180 STRUC | Stock Lengths20'- 40' |
Size | #/Ft9.42 | Wall.188 STRUC RK | Stock Lengths20'- 40' |
Size | #/Ft12.21 | Wall.250 STRUC | Stock Lengths20'- 40' |
Size | #/Ft14.83 | Wall.313 STRUC | Stock Lengths20'- 40' |
Size | #/Ft17.27 | Wall.375 STRUC | Stock Lengths20'- 40' |
Size | #/Ft21.63 | Wall.500 STRUC | Stock Lengths20'- 40' |
Size20'- 40' | #/Ft7.02 | Wall.120 HREW | Stock Lengths20'- 40' |
Size | #/Ft10.03 | Wall.180 STRUC | Stock Lengths20'- 40' |
Size | #/Ft13.91 | Wall.250 STRUC | Stock Lengths20'- 40' |
Size | #/Ft16.96 | Wall.313 STRUC | Stock Lengths20'- 40' |
Size | #/Ft19.82 | Wall.375 STRUC | Stock Lengths20'- 40' |
Size | #/Ft25.01 | Wall.500 STRUC | Stock Lengths20'- 40' |
Size3 x 7 | #/Ft11.97 | Wall.188 STRUC | Stock Lengths20'- 40' |
Size | #/Ft15.62 | Wall.250 STRUC | Stock Lengths20'- 40' |
Size | #/Ft19.18 | Wall.313 STRUC | Stock Lengths20'- 40' |
Size | #/Ft22.37 | Wall.375 STRUC | Stock Lengths20'- 40' |
Size | #/Ft28.43 | Wall.500 STRUC | Stock Lengths20'- 40' |
Size3 x 8 | #/Ft13.25 | Wall.188 STRUC | Stock Lengths20'- 40' |
Size | #/Ft17.32 | Wall.250 STRUC | Stock Lengths20'- 40' |
Size | #/Ft21.21 | Wall.313 STRUC | Stock Lengths20'- 48' |
Size | #/Ft24.93 | Wall.375 STRUC | Stock Lengths20'- 48' |
Size | #/Ft31.84 | Wall.500 STRUC | Stock Lengths20'- 48' |
Size3 x 9 | #/Ft19.02 | Wall.250 STRUC | Stock Lengths20'- 37' |
Size | #/Ft23.34 | Wall.313 STRUC | Stock Lengths20'- 37' |
Size | #/Ft27.48 | Wall.375 STRUC | Stock Lengths20'- 37' |
Size | #/Ft35.24 | Wall.500 STRUC | Stock Lengths20'- 37' |
Size3 x 10 | #/Ft15.8 | Wall.188 STRUC | Stock Lengths20'- 40' |
Size | #/Ft20.72 | Wall.250 STRUC | Stock Lengths20'- 40' |
Size | #/Ft30.03 | Wall.375 STRUC | Stock Lengths20'- 37' |
Size | #/Ft41.49 | Wall.500 STRUC | Stock Lengths20'- 37' |
Size3 x 12 | #/Ft18.35 | Wall.188 STRUC | Stock Lengths20'- 40' |
Size | #/Ft24.12 | Wall.250 STRUC | Stock Lengths20'- 40' |
Size | #/Ft35.14 | Wall.375 STRUC | Stock Lengths20'- 37' |
Size | #/Ft44.19 | Wall.500 STRUC | Stock Lengths20'- 37' |
Size4 x 5 | #/Ft10.7 | Wall.188 STRUC | Stock Lengths20'- 40' |
Size | #/Ft13.91 | Wall.250 STRUC | Stock Lengths20'- 40' |
Size | #/Ft16.96 | Wall.313 STRUC | Stock Lengths20'- 40' |
Size | #/Ft19.82 | Wall.375 STRUC | Stock Lengths20'- 40' |
Size4 x 6 | #/Ft7.83 | Wall.120 STRUC | Stock Lengths20'- 40' |
Size | #/Ft11.5 | Wall.180 STRUC | Stock Lengths20'- 48' |
Size | #/Ft15.62 | Wall.250 STRUC | Stock Lengths20' -48' |
Size | #/Ft19.08 | Wall.313 STRUC | Stock Lengths20'- 48' |
Size | #/Ft22.37 | Wall.375 STRUC | Stock Lengths20'- 48' |
Size | #/Ft28.43 | Wall.500 STRUC | Stock Lengths20'- 48' |
Size4 x 7 | #/Ft13.25 | Wall.188 STRUC | Stock Lengths20'- 40' |
Size | #/Ft17.32 | Wall.250 STRUC | Stock Lengths20'- 40' |
Size | #/Ft24.93 | Wall.375 STRUC | Stock Lengths20'- 40' |
Size | #/Ft31.84 | Wall.500 STRUC | Stock Lengths20'- 40' |
Size4 x 8 | #/Ft9.48 | Wall.120 STRUC | Stock Lengths20'-40' |
Size | #/Ft13.96 | Wall.180 STRUC | Stock Lengths20'- 40' |
Size | #/Ft19.02 | Wall.250 STRUC | Stock Lengths20'- 48' |
Size | #/Ft23.34 | Wall.313 STRUC | Stock Lengths20'- 48' |
Size | #/Ft27.48 | Wall.375 STRUC | Stock Lengths20'- 48' |
Size | #/Ft35.24 | Wall.500 STRUC | Stock Lengths20'- 48' |
Size | #/Ft42.27 | Wall.625 STRUC | Stock Lengths20'- 48' |
Size4 x 10 | #/Ft17.08 | Wall.188 STRUC | Stock Lengths20'- 40' |
Size | #/Ft22.42 | Wall.250 STRUC | Stock Lengths20'- 48' |
Size | #/Ft27.59 | Wall.313 STRUC | Stock Lengths20'- 48' |
Size | #/Ft32.58 | Wall.375 STRUC | Stock Lengths20'- 48' |
Size | #/Ft42.05 | Wall.500 STRUC | Stock Lengths20'- 48' |
Size | #/Ft50.76 | Wall.625 STRUC | Stock Lengths20'- 37' |
Size4 x 12 | #/Ft19.63 | Wall.188 STRUC | Stock Lengths20'- 48' |
Size | #/Ft25.82 | Wall.250 STRUC | Stock Lengths20'- 48' |
Size | #/Ft31.84 | Wall.313 STRUC | Stock Lengths20'- 48' |
Size | #/Ft37.69 | Wall.375 STRUC | Stock Lengths20'- 48' |
Size | #/Ft48.85 | Wall.500 STRUC | Stock Lengths20'- 48' |
Size | #/Ft59.32 | Wall.625 STRUC | Stock Lengths20'- 48' |
Size4 x 14 | #/Ft29.23 | Wall.250 STRUC | Stock Lengths20'- 56' |
Size | #/Ft36.1 | Wall.313 STRUC | Stock Lengths20'- 56' |
Size | #/Ft42.79 | Wall.375 STRUC | Stock Lengths20'- 56' |
Size | #/Ft55.66 | Wall.500 STRUC | Stock Lengths20'- 56' |
Size4 x 16 | #/Ft40.35 | Wall.313 STRUC | Stock Lengths20'- 56' |
Size | #/Ft47.9 | Wall.375 STRUC | Stock Lengths20'- 56' |
Size | #/Ft62.46 | Wall.500 STRUC | Stock Lengths20'- 56' |
Size4 x 20 | #/Ft48.86 | Wall.313 STRUC | Stock Lengths20'- 56' |
Size | #/Ft58.1 | Wall.375 STRUC | Stock Lengths20'- 56' |
Size | #/Ft76.07 | Wall.500 STRUC | Stock Lengths20'- 56' |
Size5 x 7 | #/Ft14.53 | Wall.188 STRUC | Stock Lengths20'- 40' |
Size | #/Ft19.02 | Wall.250 STRUC | Stock Lengths20'- 48' |
Size | #/Ft23.34 | Wall.313 STRUC | Stock Lengths20'- 48' |
Size | #/Ft27.48 | Wall.375 STRUC | Stock Lengths20'- 48' |
Size | #/Ft35.24 | Wall.500 STRUC | Stock Lengths20'- 48' |
Size5 x 9 | #/Ft22.42 | Wall.250 STRUC | Stock Lengths20'- 37' |
Size | #/Ft27.59 | Wall.313 STRUC | Stock Lengths20'- 37' |
Size | #/Ft32.58 | Wall.375 STRUC | Stock Lengths20'- 37' |
Size | #/Ft42.05 | Wall.500 STRUC | Stock Lengths20'- 37' |
Size | #/Ft50.76 | Wall.625 STRUC | Stock Lengths20'-37' |
Size5 x 10 | #/Ft18.35 | Wall.188 STRUC | Stock Lengths20'- 40' |
Size | #/Ft24.12 | Wall.250 STRUC | Stock Lengths20'- 40' |
Size | #/Ft35.14 | Wall.375 STRUC | Stock Lengths20'- 37' |
Size | #/Ft44.19 | Wall.500 STRUC | Stock Lengths20'-37' |
Size | #/Ft55.06 | Wall.625 STRUC | Stock Lengths20'-37' |
Size6 x 8 | #/Ft17.08 | Wall.188 STRUC | Stock Lengths20'- 56' |
Size | #/Ft22.42 | Wall.250 STRUC | Stock Lengths20'- 56' |
Size | #/Ft27.59 | Wall.313 STRUC | Stock Lengths20'- 56' |
Size | #/Ft32.58 | Wall.375 STRUC | Stock Lengths20'- 56' |
Size | #/Ft42.05 | Wall.500 STRUC | Stock Lengths20'- 56' |
Size | #/Ft50.76 | Wall.625 STRUC | Stock Lengths20'- 37' |
Size6 x 9 | #/FtSPECIAL SIZE INQUIRE | Wall | Stock Lengths |
Size6 x 10 | #/Ft19.63 | Wall.188 STRUC | Stock Lengths20'- 56' |
Size | #/Ft25.82 | Wall.250 STRUC | Stock Lengths20'- 56' |
Size | #/Ft31.84 | Wall.313 STRUC | Stock Lengths20'- 56' |
Size | #/Ft37.69 | Wall.375 STRUC | Stock Lengths20'- 56' |
Size | #/Ft48.85 | Wall.500 STRUC | Stock Lengths20'- 56' |
Size | #/Ft59.32 | Wall.625 STRUC | Stock Lengths20'- 56' |
Size6 x 12 | #/Ft22.18 | Wall.188 STRUC | Stock Lengths20'- 48' |
Size | #/Ft29.23 | Wall.250 STRUC | Stock Lengths20'- 48' |
Size | #/Ft36.1 | Wall.313 STRUC | Stock Lengths20'- 48' |
Size | #/Ft42.79 | Wall.375 STRUC | Stock Lengths20'- 48' |
Size | #/Ft55.66 | Wall.500 STRUC | Stock Lengths20'- 48' |
Size | #/Ft67.82 | Wall.625 STRUC | Stock Lengths20'- 48' |
Size6 x 14 | #/Ft32.63 | Wall.250 STRUC | Stock Lengths20'- 56' |
Size | #/Ft47.9 | Wall.375 STRUC | Stock Lengths20'- 56' |
Size | #/Ft40.35 | Wall.313 STRUC | Stock Lengths20'- 56' |
Size | #/Ft62.46 | Wall.500 STRUC | Stock Lengths20'- 56' |
Size | #/Ft76.33 | Wall.625 STRUC | Stock Lengths40' |
Size6 x 18 | #/Ft48.86 | Wall.313 STRUC | Stock Lengths20'- 56' |
Size | #/Ft58.1 | Wall.375 STRUC | Stock Lengths20'- 56' |
Size | #/Ft76.07 | Wall.500 STRUC | Stock Lengths20'- 56' |
Size | #/Ft93.25 | Wall.625 STRUC | Stock Lengths28' |
Size7 x 9 | #/Ft19.63 | Wall.188 STRUC | Stock Lengths20'- 40' |
Size | #/Ft25.82 | Wall.250 STRUC | Stock Lengths20'- 40' |
Size | #/Ft37.69 | Wall.375 STRUC | Stock Lengths20'- 37' |
Size | #/Ft48.85 | Wall.500 STRUC | Stock Lengths20'- 37' |
Size | #/Ft59.32 | Wall.625 STRUC | Stock Lengths40' |
Size8 x 10 | #/Ft22.18 | Wall.188 STRUC | Stock Lengths20'- 48' |
Size | #/Ft29.23 | Wall.250 STRUC | Stock Lengths20'- 48' |
Size | #/Ft36.1 | Wall.313 STRUC | Stock Lengths 20'- 48' |
Size | #/Ft42.79 | Wall.375 STRUC | Stock Lengths20'- 48' |
Size | #/Ft55.66 | Wall.500 STRUC | Stock Lengths20'- 48' |
Size | #/Ft67.82 | Wall.625 STRUC | Stock Lengths20'- 40' |
Size8 x 12 | #/Ft24.73 | Wall.188 STRUC | Stock Lengths20'- 48' |
Size | #/Ft32.63 | Wall.250 STRUC | Stock Lengths20'- 48' |
Size | #/Ft40.35 | Wall.313 STRUC | Stock Lengths20'- 48' |
Size | #/Ft47.9 | Wall.375 STRUC | Stock Lengths20'- 48' |
Size | #/Ft62.46 | Wall.500 STRUC | Stock Lengths20'- 48' |
Size | #/Ft76.33 | Wall.625 STRUC | Stock Lengths20'- 48' |
Size8 x 16 | #/Ft48.86 | Wall.313 STRUC | Stock Lengths20'- 56' |
Size | #/Ft58.1 | Wall.375 STRUC | Stock Lengths20'- 56' |
Size | #/Ft76.07 | Wall.500 STRUC | Stock Lengths20'- 56' |
Size8 x 20 | #/Ft57.45 | Wall.313 STRUC | Stock Lengths20'- 56' |
Size | #/Ft68.31 | Wall.375 STRUC | Stock Lengths20'- 56' |
Size | #/Ft89.68 | Wall.500 STRUC | Stock Lengths20'- 56' |
Size | #/Ft110.35 | Wall.625 STRUC | Stock Lengths40' |
Size10 x 14 | #/Ft39.43 | Wall.250 STRUC | Stock Lengths20'- 56' |
Size | #/Ft48.86 | Wall .313 STRUC | Stock Lengths20'- 56' |
Size | #/Ft58.1 | Wall.375 STRUC | Stock Lengths20'- 56' |
Size | #/Ft76.07 | Wall.500 STRUC | Stock Lengths20'- 56' |
Size | #/Ft93.25 | Wall.625 STRUC | Stock Lengths20'- 56' |
Size12 x 16 | #/Ft57.36 | Wall.313 STRUC | Stock Lengths20'- 56' |
Size | #/Ft68.31 | Wall.375 STRUC | Stock Lengths20'- 56' |
Size | #/Ft89.68 | Wall.500 STRUC | Stock Lengths20'- 56' |
Size | #/Ft110.35 | Wall.625 STRUC | Stock Lengths40'- 48' |
Size12 x 20 | #/Ft65.87 | Wall.313 STRUC | Stock Lengths20'- 56' |
Size | #/Ft78.52 | Wall.375 STRUC | Stock Lengths20'- 56' |
Size | #/Ft103.3 | Wall.500 STRUC | Stock Lengths20'- 56' |
Size | #/Ft127.3 | Wall.625 STRUC | Stock Lengths20'- 40' |
Get Product Pricing Now
Product pricing changes daily due to raw material costs. Ask about our delivery and custom cutting!