Pipe
A pipe schedule refers to a pipe’s thickness. We have pipes of all lengths, thicknesses, and properties, so call us to discuss what will work best for your project.
SCH 5 | SCH 5 | SCH 10 | SCH 10 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 40 | SCH 40 | STANDARD | STANDARD | SCH 60 | SCH 60 | SCH 80 | SCH 80 | EXTRA HEAVY | EXTRA HEAVY | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 160 | SCH 160 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size in Inches | O.D. in Inches | SCH 5 WALL | SCH 5 WT | SCH 10WALL | SCH 10WT | SCH 20WALL | SCH 20WT | SCH 30WALL | SCH 30WT | SCH 40WALL | SCH 40WT | STANDARDWALL | STANDARDWT | SCH 60WALL | SCH 60WT | SCH 80WALL | SCH 80WT | EXTRA HEAVYWALL | EXTRA HEAVYWT | SCH 100WALL | SCH 100WT | SCH 120WALL | SCH 120WT | SCH 140WALL | SCH 140WT | SCH 160WALL | SCH 160WT | DOUBLE WALL | E. H. WT |
1/4 | 0.405 | SCH 5 0.035 | SCH 5 0.1383 | SCH 100.049 | SCH 100.1863 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 400.068 | SCH 400.2447 | STANDARD0.068 | STANDARD0.2447 | SCH 60 | SCH 60 | SCH 800.095 | SCH 800.3145 | EXTRA HEAVY0.095 | EXTRA HEAVY0.3145 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 160 | SCH 160 | ||
1/4 | 0.54 | SCH 5 0.049 | SCH 5 0.257 | SCH 100.065 | SCH 100.3297 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 400.088 | SCH 400.4248 | STANDARD0.088 | STANDARD0.4248 | SCH 60 | SCH 60 | SCH 800.119 | SCH 800.5351 | EXTRA HEAVY0.119 | EXTRA HEAVY0.5351 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 160 | SCH 160 | ||
3/8 | 0.675 | SCH 5 0.049 | SCH 5 0.3276 | SCH 100.065 | SCH 100.4235 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 400.091 | SCH 400.5676 | STANDARD0.091 | STANDARD0.5676 | SCH 60 | SCH 60 | SCH 800.126 | SCH 800.7388 | EXTRA HEAVY0.126 | EXTRA HEAVY0.7388 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 160 | SCH 160 | ||
1/2 | 0.84 | SCH 5 0.065 | SCH 5 0.538 | SCH 100.083 | SCH 100.671 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 400.109 | SCH 400.851 | STANDARD0.109 | STANDARD0.851 | SCH 60 | SCH 60 | SCH 800.147 | SCH 801.088 | EXTRA HEAVY0.147 | EXTRA HEAVY1.088 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 1600.187 | SCH 1601.304 | 0.294 | 1.714 |
3/4 | 10.5 | SCH 5 0.065 | SCH 5 0.6838 | SCH 100.086 | SCH 100.8572 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 400.113 | SCH 401.131 | STANDARD0.113 | STANDARD1.131 | SCH 60 | SCH 60 | SCH 800.154 | SCH 801.474 | EXTRA HEAVY0.154 | EXTRA HEAVY1.474 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 1600.218 | SCH 1601.937 | 0.308 | 2.441 |
1 | 1.315 | SCH 5 0.065 | SCH 5 0.8678 | SCH 100.109 | SCH 101.404 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 400.133 | SCH 401.679 | STANDARD0.133 | STANDARD1.679 | SCH 60 | SCH 60 | SCH 800.179 | SCH 802.172 | EXTRA HEAVY0.179 | EXTRA HEAVY2.172 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 1600.25 | SCH 1602.844 | 0.358 | 3.659 |
1 1/4 | 1.66 | SCH 5 0.065 | SCH 5 1.107 | SCH 100.109 | SCH 101.806 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 400.14 | SCH 402.273 | STANDARD0.14 | STANDARD2.273 | SCH 60 | SCH 60 | SCH 800.191 | SCH 802.997 | EXTRA HEAVY0.191 | EXTRA HEAVY2.997 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 1600.25 | SCH 1603.765 | 0.382 | 5.214 |
1 1/2 | 1.9 | SCH 5 0.065 | SCH 5 1.274 | SCH 100.109 | SCH 102.085 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 400.145 | SCH 402.718 | STANDARD0.145 | STANDARD2.718 | SCH 60 | SCH 60 | SCH 800.2 | SCH 803.631 | EXTRA HEAVY0.2 | EXTRA HEAVY3.631 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 1600.281 | SCH 1604.859 | 0.4 | 6.408 |
2 | 2.375 | SCH 5 0.065 | SCH 5 1.604 | SCH 100.109 | SCH 102.638 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 400.154 | SCH 403.653 | STANDARD0.154 | STANDARD3.653 | SCH 60 | SCH 60 | SCH 800.219 | SCH 805.022 | EXTRA HEAVY0.219 | EXTRA HEAVY5.022 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 1600.343 | SCH 1607.444 | 0.436 | 9.029 |
2 1/2 | 2.875 | SCH 5 0.083 | SCH 5 2.475 | SCH 100.12 | SCH 103.531 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 400.203 | SCH 405.793 | STANDARD0.203 | STANDARD5.793 | SCH 60 | SCH 60 | SCH 800.276 | SCH 807.661 | EXTRA HEAVY0.276 | EXTRA HEAVY7.661 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 1600.375 | SCH 16010.01 | 0.552 | 13.69 |
3 | 3.5 | SCH 5 0.083 | SCH 5 3.029 | SCH 100.12 | SCH 104.332 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 400.216 | SCH 407.576 | STANDARD0.216 | STANDARD7.576 | SCH 60 | SCH 60 | SCH 800.3 | SCH 8010.25 | EXTRA HEAVY0.3 | EXTRA HEAVY10.25 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 1600.438 | SCH 16014.32 | 0.6 | 18.58 |
3 1/2 | 4 | SCH 5 0.083 | SCH 5 3.472 | SCH 100.12 | SCH 104.973 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 400.226 | SCH 409.109 | STANDARD0.226 | STANDARD9.109 | SCH 60 | SCH 60 | SCH 800.318 | SCH 8012.5 | EXTRA HEAVY0.318 | EXTRA HEAVY12.5 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 160 | SCH 160 | 0.636 | 22.85 |
4 | 4.5 | SCH 5 0.083 | SCH 5 3.915 | SCH 100.12 | SCH 105.613 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 400.237 | SCH 4010.79 | STANDARD0.237 | STANDARD10.79 | SCH 600.281 | SCH 6012.66 | SCH 800.337 | SCH 8014.98 | EXTRA HEAVY0.337 | EXTRA HEAVY14.98 | SCH 100 | SCH 100 | SCH 1200.438 | SCH 12019 | SCH 140 | SCH 140 | SCH 1600.531 | SCH 16022.51 | 0.674 | 27.54 |
4 1/2 | 5 | SCH 5 | SCH 5 | SCH 10 | SCH 10 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 40 | SCH 40 | STANDARD0.247 | STANDARD12.53 | SCH 60 | SCH 60 | SCH 80 | SCH 80 | EXTRA HEAVY0.355 | EXTRA HEAVY17.61 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 160 | SCH 160 | 0.71 | 32.53 |
5 | 5.563 | SCH 5 0.1096 | SCH 5 6.349 | SCH 100.134 | SCH 107.77 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 400.258 | SCH 4014.58 | STANDARD0.258 | STANDARD14.58 | SCH 60 | SCH 60 | SCH 800.375 | SCH 8020.78 | EXTRA HEAVY0.375 | EXTRA HEAVY20.78 | SCH 100 | SCH 100 | SCH 1200.5 | SCH 12027.04 | SCH 140 | SCH 140 | SCH 1600.625 | SCH 16032.96 | 0.75 | 38.55 |
6 | 6.625 | SCH 5 0.109 | SCH 5 7.585 | SCH 100.134 | SCH 109.289 | SCH 20 | SCH 20 | SCH 300.25 | SCH 3017.02 | SCH 400.28 | SCH 4018.97 | STANDARD0.28 | STANDARD18.97 | SCH 60 | SCH 60 | SCH 800.432 | SCH 8028.5 | EXTRA HEAVY0.432 | EXTRA HEAVY28.5 | SCH 100 | SCH 100 | SCH 1200.562 | SCH 12036.39 | SCH 140 | SCH 140 | SCH 1600.718 | SCH 16045.3 | 0.864 | 53.16 |
7 | 7.625 | SCH 5 | SCH 5 | SCH 10 | SCH 10 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 40 | SCH 40 | STANDARD0.301 | STANDARD23.57 | SCH 60 | SCH 60 | SCH 80 | SCH 80 | EXTRA HEAVY0.5 | EXTRA HEAVY38.05 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 160 | SCH 160 | 0.875 | 63.08 |
8 | 8.625 | SCH 5 0.109 | SCH 5 9.914 | SCH 100.148 | SCH 1013.4 | SCH 200.25 | SCH 2022.36 | SCH 300.277 | SCH 3024.7 | SCH 400.322 | SCH 4028.55 | STANDARD0.322 | STANDARD28.55 | SCH 600.406 | SCH 6035.64 | SCH 800.5 | SCH 8043.39 | EXTRA HEAVY0.5 | EXTRA HEAVY43.39 | SCH 1000.593 | SCH 10050.87 | SCH 1200.718 | SCH 12060.93 | SCH 1400.812 | SCH 14067.76 | SCH 1600.906 | SCH 16074.69 | 0.875 | 72.42 |
9 | 9.625 | SCH 5 | SCH 5 | SCH 10 | SCH 10 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 40 | SCH 40 | STANDARD0.342 | STANDARD33.9 | SCH 60 | SCH 60 | SCH 80 | SCH 80 | EXTRA HEAVY0.5 | EXTRA HEAVY48.72 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 160 | SCH 160 | ||
10 | 10.75 | SCH 5 0.134 | SCH 5 15.19 | SCH 100.165 | SCH 1018.7 | SCH 200.25 | SCH 2028.04 | SCH 300.307 | SCH 3034.24 | SCH 400.365 | SCH 4040.48 | STANDARD0.365 | STANDARD40.48 | SCH 600.5 | SCH 6054.74 | SCH 800.593 | SCH 8064.33 | EXTRA HEAVY0.5 | EXTRA HEAVY54.74 | SCH 1000.718 | SCH 10076.93 | SCH 1200.843 | SCH 12089.2 | SCH 1401 | SCH 140104.1 | SCH 1601.125 | SCH 160115.6 | ||
11 | 11.75 | SCH 5 | SCH 5 | SCH 10 | SCH 10 | SCH 20 | SCH 20 | SCH 30 | SCH 30 | SCH 40 | SCH 40 | STANDARD0.375 | STANDARD45.55 | SCH 60 | SCH 60 | SCH 80 | SCH 80 | EXTRA HEAVY0.5 | EXTRA HEAVY60.07 | SCH 100 | SCH 100 | SCH 120 | SCH 120 | SCH 140 | SCH 140 | SCH 160 | SCH 160 | ||
12 | 12.75 | SCH 5 0.165 | SCH 5 22.18 | SCH 100.18 | SCH 1024.2 | SCH 200.25 | SCH 2033.83 | SCH 300.33 | SCH 3043.77 | SCH 400.406 | SCH 4053.53 | STANDARD0.375 | STANDARD49.56 | SCH 600.562 | SCH 6073.15 | SCH 800.687 | SCH 8088.51 | EXTRA HEAVY0.5 | EXTRA HEAVY 65.42 | SCH 1000.843 | SCH 100107.2 | SCH 1201 | SCH 120125.5 | SCH 1401.125 | SCH 140139.7 | SCH 1601.312 | SCH 160160.3 | ||
14 | 14 | SCH 5 | SCH 5 | SCH 100.25 | SCH 1036.71 | SCH 200.312 | SCH 2045.68 | SCH 300.375 | SCH 3054.57 | SCH 400.438 | SCH 4063.37 | STANDARD0.375 | STANDARD54.57 | SCH 600.593 | SCH 6084.91 | SCH 800.75 | SCH 80106.1 | EXTRA HEAVY0.5 | EXTRA HEAVY72.09 | SCH 1000.937 | SCH 100130.7 | SCH 1201.093 | SCH 120150.7 | SCH 1401.25 | SCH 140170.2 | SCH 1601.406 | SCH 160189.1 | ||
16 | 16 | SCH 5 | SCH 5 | SCH 100.25 | SCH 1042.05 | SCH 200.312 | SCH 2052.36 | SCH 300.375 | SCH 3062.58 | SCH 400.5 | SCH 4082.77 | STANDARD0.375 | STANDARD62.58 | SCH 600.656 | SCH 60107.5 | SCH 800.843 | SCH 80136.5 | EXTRA HEAVY0.5 | EXTRA HEAVY82.77 | SCH 1001.031 | SCH 100164.8 | SCH 1201.218 | SCH 120192.3 | SCH 1401.437 | SCH 140223.5 | SCH 1601.593 | SCH 160245.1 | ||
18 | 18 | SCH 5 | SCH 5 | SCH 100.25 | SCH 1047.39 | SCH 200.312 | SCH 2059.03 | SCH 300.437 | SCH 3082.06 | SCH 400.562 | SCH 40104.8 | STANDARD0.375 | STANDARD70.59 | SCH 600.75 | SCH 60138.2 | SCH 800.937 | SCH 80170.8 | EXTRA HEAVY0.5 | EXTRA HEAVY93.45 | SCH 1001.156 | SCH 100208 | SCH 1201.375 | SCH 120244.1 | SCH 1401.562 | SCH 140274.2 | SCH 1601.781 | SCH 160308.5 | ||
20 | 20 | SCH 5 | SCH 5 | SCH 100.25 | SCH 1052.73 | SCH 200.375 | SCH 2078.6 | SCH 300.5 | SCH 30104.1 | SCH 400.593 | SCH 40122.9 | STANDARD0.375 | STANDARD78.6 | SCH 600.812 | SCH 60166.4 | SCH 801.031 | SCH 80208.9 | EXTRA HEAVY0.5 | EXTRA HEAVY104.1 | SCH 1001.28 | SCH 100256.1 | SCH 1201.5 | SCH 120296.4 | SCH 1401.75 | SCH 140341.1 | SCH 1601.968 | SCH 160379 | ||
24 | 24 | SCH 5 | SCH 5 | SCH 100.25 | SCH 1063.41 | SCH 200.375 | SCH 2094.62 | SCH 300.562 | SCH 30140.8 | SCH 400.687 | SCH 40171.2 | STANDARD0.375 | STANDARD94.62 | SCH 600.968 | SCH 60238.1 | SCH 801.218 | SCH 80296.4 | EXTRA HEAVY0.5 | EXTRA HEAVY125.5 | SCH 1001.531 | SCH 100367.4 | SCH 1201.812 | SCH 120429.4 | SCH 1402.062 | SCH 140483.1 | SCH 1602.343 | SCH 160541.9 |
Get Product Pricing Now
Product pricing changes daily due to raw material costs. Ask about our delivery and custom cutting!