Wide Flange Beams
Wide Flange Beams by Eastern Steel Corporation
Wide flange beams get their name from their shape. The pieces that are parallel to each other are called flanges. These flanges are wider than standard I-beams, making for the name of wide flange beam. The space between the flanges is the web. These distinctively shaped beams are also known as H beams due to their shape. These beams are most effective for carrying massive loads of weight without bending. Eastern Steel Corporation provides a wide array of different lengths of wide flange beams for your next construction project in New York.
How Are H Beams Used?
Wide flange beams are great for structural support because they can withstand excessive amounts of pressure without bending. This ensures the structural integrity and stability of your building. There are many different types of thicknesses of the wide flange beam. This helps you determine the type of job it is best suited for. These are important numbers to consider due to the amount of force that is going to be applied to it, the weight it will carry, and the tension and compression it will go through. Smaller sizes are better suited for jobs where the weight and pressure will be minimal, where larger and thicker sizes beat massive amounts of weight in the structure.
Different Specifications
Like all construction materials, wide flange beams have different specifications depending on your needs. These can vary depending on structural quality in riveted, bolted, or welded construction of bridges or buildings. Other types have different yield strengths.
Why Eastern Steel Corporation
Eastern Steel Corporation has been proudly serving NYC for decades. Our experience, knowledge, and dedication make us one of the best companies in the city to purchase construction materials from. If you have any questions about what type of beams you need for a project, contact our team. We have a wide range of possibilities due to your needs and can fulfill your order around your schedule. H beams have a wide range of construction uses, including home construction, commercial construction, truck bed framing, machine bases, mezzanines, platforms, bridges, and more. Contact us today for pricing and additional information.
Eastern Steel Corporation provides wide flange beams of all sizes, depths, widths, and thicknesses. These steel products feature a distinctive H shape and are known to bear extreme amounts of pressure while still providing structural integrity.
Size | Lbs/Ft | Depth of Selection | Flange Width | Web Thickness |
---|---|---|---|---|
Size4 | Lbs/Ft13 | Depth of Selection4.16 | Flange Width4.06 | Web Thickness0.28 |
Size5 | Lbs/Ft16 | Depth of Selection5.01 | Flange Width5 | Web Thickness0.24 |
Size | Lbs/Ft19 | Depth of Selection5.15 | Flange Width5.03 | Web Thickness0.27 |
Size6 | Lbs/Ft8.5 | Depth of Selection5.83 | Flange Width3.94 | Web Thickness0.17 |
Size | Lbs/Ft9 | Depth of Selection5.9 | Flange Width3.94 | Web Thickness0.17 |
Size | Lbs/Ft12 | Depth of Selection6.03 | Flange Width4 | Web Thickness0.23 |
Size6 | Lbs/Ft16 | Depth of Selection6.28 | Flange Width4.03 | Web Thickness0.26 |
Size | Lbs/Ft15 | Depth of Selection5.99 | Flange Width5.99 | Web Thickness0.23 |
Size | Lbs/Ft20 | Depth of Selection6.2 | Flange Width6.02 | Web Thickness0.26 |
Size | Lbs/Ft25 | Depth of Selection6.38 | Flange Width6.08 | Web Thickness0.32 |
Size8 | Lbs/Ft10 | Depth of Selection7.89 | Flange Width3.94 | Web Thickness0.17 |
Size | Lbs/Ft13 | Depth of Selection7.99 | Flange Width4 | Web Thickness0.23 |
Size | Lbs/Ft15 | Depth of Selection8.11 | Flange Width4.015 | Web Thickness0.245 |
Size | Lbs/Ft18 | Depth of Selection8.14 | Flange Width5.25 | Web Thickness0.23 |
Size | Lbs/Ft21 | Depth of Selection8.28 | Flange Width5.27 | Web Thickness0.25 |
Size | Lbs/Ft24 | Depth of Selection7.93 | Flange Width6.495 | Web Thickness0.245 |
Size | Lbs/Ft28 | Depth of Selection8.06 | Flange Width6.535 | Web Thickness0.285 |
Size | Lbs/Ft31 | Depth of Selection8 | Flange Width7.995 | Web Thickness0.285 |
Size | Lbs/Ft35 | Depth of Selection8.12 | Flange Width8.02 | Web Thickness0.31 |
Size | Lbs/Ft40 | Depth of Selection8.25 | Flange Width8.07 | Web Thickness0.36 |
Size | Lbs/Ft48 | Depth of Selection8.5 | Flange Width8.11 | Web Thickness0.4 |
Size | Lbs/Ft58 | Depth of Selection8.75 | Flange Width8.22 | Web Thickness0.51 |
Size | Lbs/Ft67 | Depth of Selection9 | Flange Width8.28 | Web Thickness0.57 |
Size10 | Lbs/Ft12 | Depth of Selection9.87 | Flange Width3.96 | Web Thickness0.19 |
Size | Lbs/Ft15 | Depth of Selection9.99 | Flange Width4 | Web Thickness0.23 |
Size | Lbs/Ft17 | Depth of Selection10.11 | Flange Width4.01 | Web Thickness0.24 |
Size | Lbs/Ft19 | Depth of Selection10.24 | Flange Width4.02 | Web Thickness0.25 |
Size | Lbs/Ft22 | Depth of Selection10.17 | Flange Width5.75 | Web Thickness0.24 |
Size | Lbs/Ft26 | Depth of Selection10.33 | Flange Width5.77 | Web Thickness0.26 |
Size | Lbs/Ft30 | Depth of Selection10.47 | Flange Width5.81 | Web Thickness0.3 |
Size | Lbs/Ft33 | Depth of Selection9.73 | Flange Width7.96 | Web Thickness0.29 |
Size | Lbs/Ft39 | Depth of Selection9.92 | Flange Width7.985 | Web Thickness0.315 |
Size | Lbs/Ft45 | Depth of Selection10.1 | Flange Width8.02 | Web Thickness0.35 |
Size | Lbs/Ft49 | Depth of Selection9.98 | Flange Width10 | Web Thickness0.34 |
Size | Lbs/Ft54 | Depth of Selection10.09 | Flange Width10.303 | Web Thickness0.37 |
Size | Lbs/Ft60 | Depth of Selection10.22 | Flange Width10.08 | Web Thickness0.42 |
Size | Lbs/Ft68 | Depth of Selection10.4 | Flange Width10.13 | Web Thickness0.47 |
Size | Lbs/Ft77 | Depth of Selection10.66 | Flange Width10.19 | Web Thickness0.53 |
Size | Lbs/Ft88 | Depth of Selection10.84 | Flange Width10.265 | Web Thickness0.605 |
Size | Lbs/Ft100 | Depth of Selection11.1 | Flange Width10.34 | Web Thickness0.68 |
Size | Lbs/Ft112 | Depth of Selection11.36 | Flange Width10.415 | Web Thickness0.755 |
Size12 | Lbs/Ft14 | Depth of Selection11.91 | Flange Width3.97 | Web Thickness0.2 |
Size | Lbs/Ft16 | Depth of Selection11.99 | Flange Width3.99 | Web Thickness0.22 |
Size | Lbs/Ft19 | Depth of Selection12.16 | Flange Width4.005 | Web Thickness0.235 |
Size | Lbs/Ft22 | Depth of Selection12.31 | Flange Width4.03 | Web Thickness0.26 |
Size | Lbs/Ft26 | Depth of Selection12.22 | Flange Width6.49 | Web Thickness0.23 |
Size | Lbs/Ft30 | Depth of Selection12.34 | Flange Width6.52 | Web Thickness0.26 |
Size | Lbs/Ft35 | Depth of Selection12.5 | Flange Width6.56 | Web Thickness0.3 |
Size | Lbs/Ft40 | Depth of Selection11.94 | Flange Width8.005 | Web Thickness0.295 |
Size | Lbs/Ft45 | Depth of Selection12.06 | Flange Width8.045 | Web Thickness0.335 |
Size | Lbs/Ft50 | Depth of Selection12.19 | Flange Width8.08 | Web Thickness0.37 |
Size | Lbs/Ft53 | Depth of Selection12.06 | Flange Width9.995 | Web Thickness0.345 |
Size | Lbs/Ft58 | Depth of Selection12.19 | Flange Width10.01 | Web Thickness0.36 |
Size12 | Lbs/Ft65 | Depth of Selection12.12 | Flange Width12 | Web Thickness0.39 |
Size | Lbs/Ft72 | Depth of Selection12.25 | Flange Width12.04 | Web Thickness0.43 |
Size | Lbs/Ft79 | Depth of Selection12.38 | Flange Width12.08 | Web Thickness0.47 |
Size | Lbs/Ft87 | Depth of Selection12.53 | Flange Width12.125 | Web Thickness0.515 |
Size | Lbs/Ft96 | Depth of Selection12.71 | Flange Width12.16 | Web Thickness0.55 |
Size | Lbs/Ft106 | Depth of Selection12.89 | Flange Width12.22 | Web Thickness0.61 |
Size | Lbs/Ft120 | Depth of Selection13.12 | Flange Width12.32 | Web Thickness0.71 |
Size | Lbs/Ft136 | Depth of Selection13.41 | Flange Width12.4 | Web Thickness0.79 |
Size | Lbs/Ft152 | Depth of Selection13.71 | Flange Width12.48 | Web Thickness0.87 |
Size | Lbs/Ft170 | Depth of Selection14.03 | Flange Width12.57 | Web Thickness0.96 |
Size | Lbs/Ft190 | Depth of Selection14.38 | Flange Width12.67 | Web Thickness1.06 |
Size | Lbs/Ft210 | Depth of Selection14.71 | Flange Width12.79 | Web Thickness1.18 |
Size | Lbs/Ft230 | Depth of Selection15.05 | Flange Width12.895 | Web Thickness1.285 |
Size | Lbs/Ft252 | Depth of Selection15.41 | Flange Width13.005 | Web Thickness1.395 |
Size | Lbs/Ft279 | Depth of Selection15.85 | Flange Width13.14 | Web Thickness1.53 |
Size | Lbs/Ft305 | Depth of Selection16.32 | Flange Width12.235 | Web Thickness1.625 |
Size | Lbs/Ft336 | Depth of Selection16.82 | Flange Width13.385 | Web Thickness1.775 |
Size14 | Lbs/Ft22 | Depth of Selection13.74 | Flange Width5 | Web Thickness0.23 |
Size | Lbs/Ft26 | Depth of Selection13.91 | Flange Width5.025 | Web Thickness0.255 |
Size | Lbs/Ft30 | Depth of Selection13.84 | Flange Width6.73 | Web Thickness0.27 |
Size | Lbs/Ft34 | Depth of Selection13.98 | Flange Width6.745 | Web Thickness0.285 |
Size | Lbs/Ft38 | Depth of Selection14.1 | Flange Width6.77 | Web Thickness0.31 |
Size | Lbs/Ft43 | Depth of Selection13.66 | Flange Width7.995 | Web Thickness0.305 |
Size | Lbs/Ft48 | Depth of Selection13.79 | Flange Width13.79 | Web Thickness0.34 |
Size | Lbs/Ft53 | Depth of Selection13.92 | Flange Width8.06 | Web Thickness0.37 |
Size | Lbs/Ft61 | Depth of Selection13.89 | Flange Width9.995 | Web Thickness0.375 |
Size | Lbs/Ft68 | Depth of Selection14.04 | Flange Width10.035 | Web Thickness0.415 |
Size | Lbs/Ft74 | Depth of Selection14.17 | Flange Width10.07 | Web Thickness0.45 |
Size | Lbs/Ft82 | Depth of Selection14.31 | Flange Width10.13 | Web Thickness0.51 |
Size | Lbs/Ft90 | Depth of Selection14.02 | Flange Width14.52 | Web Thickness0.44 |
Size | Lbs/Ft99 | Depth of Selection14.16 | Flange Width14.565 | Web Thickness0.485 |
Size | Lbs/Ft109 | Depth of Selection14.32 | Flange Width14.605 | Web Thickness0.525 |
Size | Lbs/Ft120 | Depth of Selection14.48 | Flange Width14.67 | Web Thickness0.59 |
Size | Lbs/Ft132 | Depth of Selection14.66 | Flange Width14.725 | Web Thickness0.645 |
Size14 | Lbs/Ft145 | Depth of Selection14.78 | Flange Width15.5 | Web Thickness0.68 |
Size | Lbs/Ft159 | Depth of Selection14.98 | Flange Width15.565 | Web Thickness0.745 |
Size | Lbs/Ft176 | Depth of Selection15.22 | Flange Width15.65 | Web Thickness0.83 |
Size | Lbs/Ft193 | Depth of Selection15.48 | Flange Width15.71 | Web Thickness0.89 |
Size | Lbs/Ft211 | Depth of Selection15.72 | Flange Width15.8 | Web Thickness0.98 |
Size | Lbs/Ft233 | Depth of Selection16.04 | Flange Width15.89 | Web Thickness1.07 |
Size | Lbs/Ft257 | Depth of Selection16.38 | Flange Width15.995 | Web Thickness1.175 |
Size | Lbs/Ft283 | Depth of Selection16.74 | Flange Width16.11 | Web Thickness1.29 |
Size | Lbs/Ft311 | Depth of Selection17.12 | Flange Width16.23 | Web Thickness1.41 |
Size | Lbs/Ft342 | Depth of Selection17.54 | Flange Width16.36 | Web Thickness1.54 |
Size | Lbs/Ft370 | Depth of Selection17.92 | Flange Width16.475 | Web Thickness1.655 |
Size | Lbs/Ft398 | Depth of Selection18.29 | Flange Width16.59 | Web Thickness1.77 |
Size | Lbs/Ft426 | Depth of Selection18.67 | Flange Width16.695 | Web Thickness1.875 |
Size | Lbs/Ft455 | Depth of Selection19.02 | Flange Width16.835 | Web Thickness2.015 |
Size | Lbs/Ft500 | Depth of Selection19.6 | Flange Width17.01 | Web Thickness2.19 |
Size | Lbs/Ft550 | Depth of Selection20.24 | Flange Width17.2 | Web Thickness2.38 |
Size | Lbs/Ft605 | Depth of Selection20.92 | Flange Width17.415 | Web Thickness2.595 |
Size | Lbs/Ft665 | Depth of Selection21.64 | Flange Width17.65 | Web Thickness2.83 |
Size | Lbs/Ft730 | Depth of Selection22.42 | Flange Width17.89 | Web Thickness3.07 |
Size16 | Lbs/Ft26 | Depth of Selection15.69 | Flange Width5.5 | Web Thickness0.25 |
Size | Lbs/Ft31 | Depth of Selection15.88 | Flange Width5.525 | Web Thickness0.275 |
Size | Lbs/Ft36 | Depth of Selection15.86 | Flange Width6.985 | Web Thickness0.295 |
Size | Lbs/Ft40 | Depth of Selection16.01 | Flange Width6.995 | Web Thickness0.305 |
Size | Lbs/Ft45 | Depth of Selection16.13 | Flange Width7.035 | Web Thickness0.345 |
Size | Lbs/Ft50 | Depth of Selection16.26 | Flange Width7.01 | Web Thickness0.38 |
Size | Lbs/Ft57 | Depth of Selection16.43 | Flange Width7.12 | Web Thickness0.43 |
Size | Lbs/Ft67 | Depth of Selection16.33 | Flange Width10.235 | Web Thickness0.395 |
Size | Lbs/Ft77 | Depth of Selection16.52 | Flange Width10.295 | Web Thickness0.455 |
Size | Lbs/Ft89 | Depth of Selection16.75 | Flange Width10.365 | Web Thickness0.525 |
Size | Lbs/Ft100 | Depth of Selection16.97 | Flange Width10.425 | Web Thickness0.585 |
Size18 | Lbs/Ft35 | Depth of Selection17.7 | Flange Width6 | Web Thickness0.3 |
Size | Lbs/Ft40 | Depth of Selection17.9 | Flange Width6.015 | Web Thickness0.315 |
Size | Lbs/Ft46 | Depth of Selection18.06 | Flange Width6.06 | Web Thickness0.36 |
Size | Lbs/Ft50 | Depth of Selection17.99 | Flange Width7.495 | Web Thickness0.355 |
Size | Lbs/Ft55 | Depth of Selection18.11 | Flange Width7.53 | Web Thickness0.39 |
Size | Lbs/Ft60 | Depth of Selection18.24 | Flange Width7.555 | Web Thickness0.415 |
Size | Lbs/Ft65 | Depth of Selection18.35 | Flange Width7.59 | Web Thickness0.45 |
Size | Lbs/Ft71 | Depth of Selection18.47 | Flange Width7.635 | Web Thickness0.495 |
Size | Lbs/Ft76 | Depth of Selection18.21 | Flange Width11.035 | Web Thickness0.425 |
Size | Lbs/Ft86 | Depth of Selection18.39 | Flange Width11.09 | Web Thickness0.48 |
Size | Lbs/Ft97 | Depth of Selection18.59 | Flange Width11.145 | Web Thickness0.535 |
Size | Lbs/Ft106 | Depth of Selection18.73 | Flange Width11.2 | Web Thickness0.59 |
Size | Lbs/Ft119 | Depth of Selection18.97 | Flange Width11.265 | Web Thickness0.655 |
Size | Lbs/Ft130 | Depth of Selection19.25 | Flange Width11.16 | Web Thickness0.67 |
Size | Lbs/Ft143 | Depth of Selection19.49 | Flange Width11.22 | Web Thickness0.73 |
Size | Lbs/Ft158 | Depth of Selection19.72 | Flange Width11.3 | Web Thickness0.81 |
Size | Lbs/Ft175 | Depth of Selection20.04 | Flange Width11.375 | Web Thickness0.89 |
Size | Lbs/Ft192 | Depth of Selection20.35 | Flange Width11.455 | Web Thickness0.96 |
Size | Lbs/Ft211 | Depth of Selection20.67 | Flange Width11.555 | Web Thickness1.06 |
Size | Lbs/Ft234 | Depth of Selection21.06 | Flange Width11.65 | Web Thickness1.16 |
Size | Lbs/Ft258 | Depth of Selection21.46 | Flange Width11.77 | Web Thickness1.28 |
Size | Lbs/Ft283 | Depth of Selection21.85 | Flange Width11.89 | Web Thickness1.4 |
Size | Lbs/Ft311 | Depth of Selection22.32 | Flange Width12.005 | Web Thickness1.52 |
Size21 | Lbs/Ft44 | Depth of Selection20.66 | Flange Width6.5 | Web Thickness0.35 |
Size | Lbs/Ft50 | Depth of Selection20.83 | Flange Width6.53 | Web Thickness0.38 |
Size | Lbs/Ft57 | Depth of Selection21.06 | Flange Width6.555 | Web Thickness0.405 |
Size21 | Lbs/Ft48 | Depth of Selection20.62 | Flange Width8.14 | Web Thickness0.35 |
Size | Lbs/Ft55 | Depth of Selection20.8 | Flange Width8.22 | Web Thickness0.375 |
Size | Lbs/Ft62 | Depth of Selection20.99 | Flange Width8.24 | Web Thickness0.4 |
Size | Lbs/Ft68 | Depth of Selection21.13 | Flange Width8.27 | Web Thickness0.43 |
Size | Lbs/Ft73 | Depth of Selection21.24 | Flange Width8.295 | Web Thickness0.455 |
Size | Lbs/Ft83 | Depth of Selection21.43 | Flange Width8.355 | Web Thickness0.515 |
Size | Lbs/Ft93 | Depth of Selection21.62 | Flange Width8.42 | Web Thickness0.58 |
Size | Lbs/Ft101 | Depth of Selection21.36 | Flange Width12.29 | Web Thickness0.5 |
Size | Lbs/Ft111 | Depth of Selection21.51 | Flange Width12.34 | Web Thickness0.55 |
Size | Lbs/Ft122 | Depth of Selection21.68 | Flange Width12.39 | Web Thickness0.6 |
Size | Lbs/Ft132 | Depth of Selection21.83 | Flange Width12.44 | Web Thickness0.65 |
Size | Lbs/Ft147 | Depth of Selection22.06 | Flange Width12.51 | Web Thickness0.72 |
Size | Lbs/Ft166 | Depth of Selection22.48 | Flange Width12.42 | Web Thickness0.75 |
Size | Lbs/Ft182 | Depth of Selection22.72 | Flange Width12.5 | Web Thickness0.83 |
Size | Lbs/Ft201 | Depth of Selection23.03 | Flange Width12.575 | Web Thickness0.91 |
Size24 | Lbs/Ft55 | Depth of Selection23.57 | Flange Width7.005 | Web Thickness0.395 |
Size | Lbs/Ft62 | Depth of Selection23.74 | Flange Width7.04 | Web Thickness0.43 |
Size | Lbs/Ft68 | Depth of Selection23.73 | Flange Width8.965 | Web Thickness0.415 |
Size | Lbs/Ft76 | Depth of Selection23.92 | Flange Width8.99 | Web Thickness0.44 |
Size | Lbs/Ft84 | Depth of Selection24.1 | Flange Width9.02 | Web Thickness0.47 |
Size | Lbs/Ft94 | Depth of Selection24.31 | Flange Width9.065 | Web Thickness0.515 |
Size | Lbs/Ft103 | Depth of Selection24.53 | Flange Width9 | Web Thickness0.55 |
Size | Lbs/Ft104 | Depth of Selection24.06 | Flange Width12.75 | Web Thickness0.5 |
Size | Lbs/Ft117 | Depth of Selection24.26 | Flange Width12.8 | Web Thickness0.55 |
Size | Lbs/Ft131 | Depth of Selection24.48 | Flange Width12.855 | Web Thickness0.605 |
Size | Lbs/Ft146 | Depth of Selection24.74 | Flange Width12.9 | Web Thickness0.65 |
Size | Lbs/Ft162 | Depth of Selection25 | Flange Width12.955 | Web Thickness0.705 |
Size | Lbs/Ft176 | Depth of Selection25.24 | Flange Width12.89 | Web Thickness0.75 |
Size | Lbs/Ft192 | Depth of Selection25.47 | Flange Width12.95 | Web Thickness0.81 |
Size | Lbs/Ft207 | Depth of Selection25.71 | Flange Width13.01 | Web Thickness0.87 |
Size | Lbs/Ft229 | Depth of Selection26.02 | Flange Width13.11 | Web Thickness0.96 |
Size | Lbs/Ft250 | Depth of Selection26.34 | Flange Width13.185 | Web Thickness1.04 |
Size | Lbs/Ft279 | Depth of Selection26.73 | Flange Width13.305 | Web Thickness1.16 |
Size | Lbs/Ft306 | Depth of Selection27.13 | Flange Width13.405 | Web Thickness1.26 |
Size | Lbs/Ft335 | Depth of Selection27.52 | Flange Width13.52 | Web Thickness1.38 |
Size | Lbs/Ft370 | Depth of Selection27.99 | Flange Width13.66 | Web Thickness1.52 |
Size27 | Lbs/Ft84 | Depth of Selection26.71 | Flange Width9.96 | Web Thickness0.46 |
Size | Lbs/Ft94 | Depth of Selection26.92 | Flange Width9.99 | Web Thickness9.99 |
Size | Lbs/Ft102 | Depth of Selection27.09 | Flange Width10.015 | Web Thickness0.515 |
Size | Lbs/Ft114 | Depth of Selection27.29 | Flange Width10.07 | Web Thickness0.57 |
Size | Lbs/Ft129 | Depth of Selection27.63 | Flange Width10.01 | Web Thickness0.61 |
Size | Lbs/Ft146 | Depth of Selection27.38 | Flange Width13.965 | Web Thickness0.605 |
Size | Lbs/Ft161 | Depth of Selection27.59 | Flange Width14.02 | Web Thickness0.66 |
Size | Lbs/Ft178 | Depth of Selection27.81 | Flange Width14.085 | Web Thickness0.725 |
Size | Lbs/Ft194 | Depth of Selection28.11 | Flange Width14.035 | Web Thickness0.75 |
Size | Lbs/Ft217 | Depth of Selection28.43 | Flange Width14.115 | Web Thickness0.83 |
Size | Lbs/Ft235 | Depth of Selection28.66 | Flange Width14.19 | Web Thickness0.91 |
Size | Lbs/Ft258 | Depth of Selection28.98 | Flange Width14.27 | Web Thickness0.98 |
Size | Lbs/Ft281 | Depth of Selection29.29 | Flange Width14.35 | Web Thickness1.06 |
Size | Lbs/Ft307 | Depth of Selection29.61 | Flange Width14.445 | Web Thickness1.16 |
Size | Lbs/Ft336 | Depth of Selection30 | Flange Width14.55 | Web Thickness1.26 |
Size | Lbs/Ft368 | Depth of Selection30.39 | Flange Width14.665 | Web Thickness1.38 |
Size30 | Lbs/Ft90 | Depth of Selection29.53 | Flange Width10.4 | Web Thickness0.47 |
Size | Lbs/Ft99 | Depth of Selection29.65 | Flange Width10.45 | Web Thickness0.52 |
Size | Lbs/Ft108 | Depth of Selection29.83 | Flange Width10.475 | Web Thickness0.545 |
Size | Lbs/Ft116 | Depth of Selection30.01 | Flange Width10.495 | Web Thickness0.565 |
Size | Lbs/Ft124 | Depth of Selection30.17 | Flange Width10.515 | Web Thickness0.585 |
Size | Lbs/Ft132 | Depth of Selection30.31 | Flange Width10.545 | Web Thickness0.615 |
Size | Lbs/Ft148 | Depth of Selection30.67 | Flange Width10.48 | Web Thickness0.65 |
Size | Lbs/Ft173 | Depth of Selection30.44 | Flange Width14.985 | Web Thickness0.655 |
Size | Lbs/Ft191 | Depth of Selection30.68 | Flange Width15.04 | Web Thickness0.71 |
Size | Lbs/Ft211 | Depth of Selection30.94 | Flange Width15.105 | Web Thickness0.755 |
Size | Lbs/Ft235 | Depth of Selection31.3 | Flange Width15.055 | Web Thickness0.83 |
Size | Lbs/Ft261 | Depth of Selection31.61 | Flange Width15.155 | Web Thickness0.93 |
Size | Lbs/Ft292 | Depth of Selection32.01 | Flange Width15.255 | Web Thickness1.02 |
Size | Lbs/Ft326 | Depth of Selection32.4 | Flange Width15.37 | Web Thickness1.14 |
Size | Lbs/Ft357 | Depth of Selection32.8 | Flange Width15.47 | Web Thickness1.24 |
Size | Lbs/Ft391 | Depth of Selection33.19 | Flange Width15.59 | Web Thickness1.36 |
Size33 | Lbs/Ft118 | Depth of Selection32.86 | Flange Width11.48 | Web Thickness0.55 |
Size | Lbs/Ft130 | Depth of Selection33.09 | Flange Width11.51 | Web Thickness0.58 |
Size | Lbs/Ft141 | Depth of Selection33.3 | Flange Width11.535 | Web Thickness0.605 |
Size | Lbs/Ft152 | Depth of Selection33.49 | Flange Width11.565 | Web Thickness0.635 |
Size | Lbs/Ft169 | Depth of Selection33.82 | Flange Width11.5 | Web Thickness0.67 |
Size | Lbs/Ft201 | Depth of Selection33.68 | Flange Width15.745 | Web Thickness0.715 |
Size | Lbs/Ft221 | Depth of Selection33.93 | Flange Width15.805 | Web Thickness0.775 |
Size | Lbs/Ft241 | Depth of Selection34.18 | Flange Width15.86 | Web Thickness0.83 |
Size | Lbs/Ft263 | Depth of Selection34.53 | Flange Width15.805 | Web Thickness0.87 |
Size | Lbs/Ft291 | Depth of Selection34.84 | Flange Width15.905 | Web Thickness0.96 |
Size | Lbs/Ft318 | Depth of Selection35.16 | Flange Width15.985 | Web Thickness1.04 |
Size | Lbs/Ft354 | Depth of Selection35.55 | Flange Width16.1 | Web Thickness1.16 |
Size | Lbs/Ft387 | Depth of Selection35.95 | Flange Width16.2 | Web Thickness1.26 |
Size36 | Lbs/Ft135 | Depth of Selection35.55 | Flange Width11.95 | Web Thickness0.6 |
Size | Lbs/Ft150 | Depth of Selection35.85 | Flange Width11.975 | Web Thickness0.625 |
Size | Lbs/Ft160 | Depth of Selection36.01 | Flange Width12 | Web Thickness0.65 |
Size | Lbs/Ft170 | Depth of Selection36.17 | Flange Width12.03 | Web Thickness0.68 |
Size | Lbs/Ft182 | Depth of Selection36.33 | Flange Width12.075 | Web Thickness0.725 |
Size | Lbs/Ft194 | Depth of Selection36.49 | Flange Width12.115 | Web Thickness0.765 |
Size | Lbs/Ft210 | Depth of Selection36.69 | Flange Width12.18 | Web Thickness0.83 |
Size | Lbs/Ft232 | Depth of Selection37.12 | Flange Width12.12 | Web Thickness0.87 |
Size | Lbs/Ft256 | Depth of Selection37.43 | Flange Width12.215 | Web Thickness0.96 |
Size36 | Lbs/Ft231 | Depth of Selection36.49 | Flange Width16.47 | Web Thickness0.76 |
Size | Lbs/Ft247 | Depth of Selection36.67 | Flange Width16.51 | Web Thickness0.8 |
Size | Lbs/Ft262 | Depth of Selection36.85 | Flange Width16.55 | Web Thickness0.84 |
Size | Lbs/Ft282 | Depth of Selection37.11 | Flange Width16.595 | Web Thickness0.885 |
Size | Lbs/Ft302 | Depth of Selection37.33 | Flange Width16.655 | Web Thickness0.945 |
Size | Lbs/Ft330 | Depth of Selection37.67 | Flange Width16.63 | Web Thickness1.02 |
Size | Lbs/Ft361 | Depth of Selection37.99 | Flange Width16.73 | Web Thickness1.12 |
Size | Lbs/Ft395 | Depth of Selection38.37 | Flange Width16.83 | Web Thickness1.22 |
Size | Lbs/Ft441 | Depth of Selection38.85 | Flange Width16.965 | Web Thickness1.36 |
Size | Lbs/Ft487 | Depth of Selection39.33 | Flange Width17.105 | Web Thickness1.5 |
Size | Lbs/Ft529 | Depth of Selection39.79 | Flange Width17.22 | Web Thickness1.61 |
Size | Lbs/Ft652 | Depth of Selection41.05 | Flange Width17.575 | Web Thickness1.97 |
Size40 | Lbs/Ft 149 | Depth of Selection38.2 | Flange Width11.81 | Web Thickness0.63 |
Size | Lbs/Ft167 | Depth of Selection38.59 | Flange Width11.81 | Web Thickness0.65 |
Size | Lbs/Ft183 | Depth of Selection38.98 | Flange Width11.81 | Web Thickness0.65 |
Size | Lbs/Ft211 | Depth of Selection39.37 | Flange Width11.81 | Web Thickness0.75 |
Size | Lbs/Ft235 | Depth of Selection39.69 | Flange Width11.89 | Web Thickness0.83 |
Size | Lbs/Ft264 | Depth of Selection40 | Flange Width11.93 | Web Thickness0.96 |
Size | Lbs/Ft278 | Depth of Selection40.16 | Flange Width11.97 | Web Thickness1.025 |
Size | Lbs/Ft294 | Depth of Selection40.39 | Flange Width12.01 | Web Thickness1.06 |
Size | Lbs/Ft327 | Depth of Selection40.79 | Flange Width12.13 | Web Thickness1.18 |
Size | Lbs/Ft331 | Depth of Selection40.79 | Flange Width12.165 | Web Thickness1.22 |
Size | Lbs/Ft392 | Depth of Selection41.57 | Flange Width12.36 | Web Thickness1.415 |
Size40 | Lbs/Ft199 | Depth of Selection38.67 | Flange Width15.75 | Web Thickness0.65 |
Size | Lbs/Ft215 | Depth of Selection38.98 | Flange Width15.75 | Web Thickness0.65 |
Size | Lbs/Ft249 | Depth of Selection39.38 | Flange Width15.75 | Web Thickness0.75 |
Size | Lbs/Ft277 | Depth of Selection39.69 | Flange Width15.83 | Web Thickness0.83 |
Size | Lbs/Ft297 | Depth of Selection39.84 | Flange Width15.825 | Web Thickness0.93 |
Size | Lbs/Ft324 | Depth of Selection40.16 | Flange Width15.91 | Web Thickness1 |
Size | Lbs/Ft362 | Depth of Selection40.55 | Flange Width16.02 | Web Thickness1.12 |
Size | Lbs/Ft372 | Depth of Selection40.63 | Flange Width16.065 | Web Thickness1.16 |
Size | Lbs/Ft397 | Depth of Selection40.95 | Flange Width16.12 | Web Thickness1.22 |
Size | Lbs/Ft431 | Depth of Selection41.26 | Flange Width16.22 | Web Thickness1.34 |
Size | Lbs/Ft503 | Depth of Selection42.05 | Flange Width16.415 | Web Thickness1.535 |
Size | Lbs/Ft593 | Depth of Selection42.99 | Flange Width16.69 | Web Thickness1.79 |
Size44 | Lbs/Ft230 | Depth of Selection42.91 | Flange Width15.75 | Web Thickness0.71 |
Size | Lbs/Ft262 | Depth of Selection43.31 | Flange Width15.75 | Web Thickness0.785 |
Size | Lbs/Ft290 | Depth of Selection43.62 | Flange Width15.825 | Web Thickness0.865 |
Size | Lbs/Ft335 | Depth of Selection44.02 | Flange Width15.945 | Web Thickness1.025 |
Get Product Pricing Now
Product pricing changes daily due to raw material costs. Ask about our delivery and custom cutting!